Name of Town | Area Code |
Amarapura | 02 |
Aungban | 081 |
Aunglan | 067 |
Ayetharyar | 081 |
Bagan-Nyaung Oo | 02 |
Bago | 052 |
Bahtoo | 081 |
Bamaw | 074 |
Beelin | 057 |
Chauk | 061 |
Chaung Tha | 042 |
Dagon East (Industrial Zone) | 01 |
Daik U | 052 |
Dala | 01 |
Dawei | 057 |
Gantgaw | 062 |
Gyobingauk | 053 |
Hakha | 070 |
Hinthada | 044 |
Hlegu | 01 |
Hmawbi | 01 |
Hopin | 074 |
Hpann | 058 |
Indaing | 01 |
Kalaw | 081 |
Kalay | 073 |
Kanpauk | 059 |
Kantbalu | 075 |
Kanyautkwin | 054 |
Katha | 075 |
Kawlin | 075 |
Kawkayeik | 058 |
Kawthaung | 059 |
Khayan | 01 |
Kunhein | 081 |
Kut-kai | 082 |
Kyaington | 084 |
Kyankin | 044 |
Kyaukme | 082 |
Kyauktagar | 054 |
Kyauktan | 056 |
Kyaukpadaung | 061 |
Kyaukse | 066 |
Kyeikhto | 057 |
Kyobingauk | 053 |
Lashio | 082 |
Ladpadan | 053 |
Latputta | 042 |
Layhtaukkan | 01 |
Leway | 067 |
Loikaw | 083 |
Magwe | 063 |
Mahaling | 064 |
Mandalay | 02 |
Mattayar | 02 |
Maubin | 045 |
Maungtaw | 043 |
Mawlaryine | 057 |
Mawlaryinekyun | 042 |
Meiktila | 064 |
Minbu | 065 |
Minhla | 053 |
Minesat | 084 |
Moekaung | 074 |
Moenyin | 074 |
Monyawa | 071 |
Mudon | 057 |
Muse | 082 |
Myaing | 062 |
Myanaung | 044 |
Myaungmya | 042 |
Myeik | 059 |
Myingyan | 066 |
Myitkyina | 074 |
Myinmu | 071 |
Nahtoogyi | 066 |
Nankha | 082 |
Namsan | 081 |
Namtee | 074 |
Nattalin | 053 |
Naypyitaw | 067 |
Ngapali(Shwe War Gyaing) | 043 |
Ngaputaw | 042 |
Ngwe Saung | 042 |
Nayung Oo | 061 |
Nyaung Done | 046 |
Nyaung Hnit Pin | 01 |
Nyaung Lay Pin | 052 |
Nyaung Shwe | 081 |
Ohnchaw | 085 |
Pataung | 053 |
Pakokku | 062 |
Palaw | 059 |
Pale (New Town) | 01 |
Pantanaw | 046 |
Pathein | 042 |
Patheingyi | 02 |
Paungde | 053 |
Pendwegone | 054 |
Phalan | 070 |
Phyu | 054 |
Pinlon | 081 |
Pwintphyu | 063 |
Pyapon | 045 |
Pyawbwe | 064 |
Pyay | 053 |
Pyinmana | 067 |
Pyinoolwin | 085 |
Pyuntanzar | 052 |
Sagaing | 072 |
Salin | 063 |
Seikkyikhanaungto | 01 |
Shinmataung | 062 |
Shwebo | 075 |
Shwegu | 074 |
Shwekyin | 052 |
Shwetabin | 065 |
Sinphyukyun | 063 |
Sintkaing | 066 |
Sittwe | 043 |
Tachileik | 084 |
Tada-Oo Int'l Airport | 02 |
Taikgyi | 055 |
Tamu | 073 |
Taungdwingyi | 063 |
Taungoke | 043 |
Taungyi | 081 |
Tetkone | 067 |
Taungoo | 054 |
Taungtha | 066 |
Teetain | 070 |
Thanatpin | 052 |
Thandwe | 043 |
Thanlyin | 056 |
Tharwaddy | 055 |
Thahton | 057 |
Thayet | 068 |
Thaze | 064 |
Theinne | 082 |
Thibaw | 082 |
Twante | 045 |
Warkhema | 042 |
Waingmaw | 074 |
Wintho | 075 |
Wun Dwin | 064 |
Yamethin | 064 |
Yangon | 01 |
Ye | 057 |
Yenangyaung | 060 |
Yeoo | 075 |
Yesagyo | 062 |
Zeebingyi | 02 |
Zeegone | 053 |
Thursday, 13 November 2014
Myanmar's National Telephone Area Code
ကဏ္ဍများ -
ဗဟုသုတ,
အသုံးဝင်
စုစည်းမှတ်သားသူ -
Snow Lover
Subscribe to:
Posts (Atom)